Summer 2008
Course information is listed by Reference Number, Course Number, Section, Course Title, Day, Start Time, End Time, Professor
Summer A | May 5 - June 19
Modesto A. Maidique Campus
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
52016 | REL 2011 | U01A | Rel. Analysis and Interpretation | TR | 9:30am 12:15pm | Do Monte |
52017 | REL 2011 | U02A | Rel. Analysis and Interpretation | MW | 9:30am 12:15pm | Rossen |
52018 | REL 2011 | U03A | Rel. Analysis and Interpretation | MW | 12:30 3:15pm | Eggebeen |
52019 | REL 2011 | U04A | Rel. Analysis and Interpretation | TR | 12:30 3:15pm | Alvarez |
52020 | REL 2011 | U05A | Rel. Analysis and Interpretation | MW | 5:00 7:40pm | Dedunupitiye |
52023 | REL 2011 | U06A | Rel. Analysis and Interpretation | TR | 5:00 7:40pm | Wuaku |
52065 | REL 2011 | RVAA | Rel. Analysis and Interpretation | NA | NA | Gudorf/Rios |
52875 | REL 3021 | RVAA | Magic and Religions | NA | NA | Weston |
52443 | REL 3027 | RVAA | Meditation and Mysticism | NA | NA | Marin |
51731 | REL 3162 | RVAA | Healers and Mediums | NA | NA | Pfeiffer |
56126 | REL 3171 | RVAA | Sex and Religion | NA | NA | Gudorf |
51947 | REL 3308 | U01A | World Religions | TR | 9:30am 12:15pm | Avila |
51980 | REL 3308 | U02A | World Religions | MW | 12:30 3:15pm | Miles |
51980 | REL 3308 | U03A | World Religions | TR | 12:30 3:15pm | Larson |
52024 | REL 3308 | RVAA | World Religions | NA | NA | Nrenzah |
52448 | REL 3398 | RVAA | Sacred Rythms | NA | NA | Rowan |
56115 | REL 4030 | U01A | Methods of Studying Religion | TR | 5:00 7:40pm | Bidegain |
56116 | REL 6013 | U01A | Modern Analysis of Religion | TR | 5:00 7:40pm | Bidegain |
Biscayne Bay Campus
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
56119 | REL 2011 | B51A | Rel. Analysis and Interpretation | TR | 9:30am 12:15pm | Stier |
57490 | REL 3492 | B51A | Earth Ethics | MW | 12:30 3:15pm | Pfeiffer |
Summer B | June 25 - August 9
Modesto A. Maidique Campus
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
52379 | REL 2011 | U01B | Rel. Analysis and Interpretation | MW | 9:30am 12:15pm | Sanchez |
52743 | REL 2011 | U03B | Religion: Analysis and Interpretation | MW | 5:00 7:40pm | Botello |
52742 | REL 2011 | RVBB | Religion: Analysis and Interpretation | NA | NA | Gudorf/Raha |
52064 | REL 3145 | RVBB | Women and Religion | NA | NA | Gudorf |
NA | REL 3162 | RVBB | Healers and Mediums | NA | NA | Pfeiffer |
52345 | REL 3171 | RVBB | Sex and Religion | NA | NA | Gudorf |
NA | REL 3308 | U03B | World Religions | MW | 9:30am 12:15pm | Rowan |
52747 | REL 3308 | RVBB | World Religions | NA | NA | Conroy |
52067 | REL 3490 | RVBB | Da Vinci Code | NA | NA | Larson |
56153 | REL 3492 | RVBB | Earth Ethics | NA | NA | Huchingson |
56203 | REL 3520 | RVBB | Saints and Witches | NA | NA | Gudorf |
56657 | REL 4381 | RVBB | Latin American Native Religions | NA | NA | Gudorf |
50596 | REL 6940 | U01B | Teaching Religious Studies | TR | 12:30 3:15pm | Northup |
Biscayne Bay Campus
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
56027 | REL 2011 | B51B | Rel. Analysis and Interpretation | TR | 12:30 3:15pm | Norris |
Pines Center
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
56988 | REL 3120 | P80B | Religion in America | MW | 6:25 9:05pm | Rowan |
Summer C | May 5 - August 9
Modesto A. Maidique Campus
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
57032 | REL 3308 | U01C | World Religions | F | 5:00 7:40pm | Norris |
57077 | REL 3996 | U01C | Modern Hinduisms | M | 12:30 3:15pm | Katz |
57079 | REL 5996 | U01C | Studies in Modern Hinduism | M | 12:30 3:15pm | Katz |