Spring 2009
Course information is listed by Reference Number, Course Number, Section, Course Title, Day, Start Time, End Time, Professor
Spring 2009 | January 5 - April 25
Modesto A. Maidique Campus Undergraduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
18499 | REL 2011 | U01 | Rel. Analysis and Interpretation | MWF | 8:00 8:50am | Rios |
12576 | REL 2011 | U02 | Rel. Analysis and Interpretation | MW | 10:00 10:50am | Eggebeen |
12577 | REL 2011 | U03 | Rel. Analysis and Interpretation | MWF | 11:00 11:50am | Botello |
18500 | REL 2011 | U04 | Rel. Analysis and Interpretation | MWF | 12:00 12:50pm | Miles |
12578 | REL 2011 | U05 | Rel. Analysis and Interpretation | MWF | 1:00 1:50pm | Dedunupitiye |
18726 | REL 2011 | U06 | Rel. Analysis and Interpretation | T | 5:00 7:40pm | Graf |
13206 | REL 2011 | U07 | Rel. Analysis and Interpretation | TR | 9:30 10:45am | Do Monte |
13207 | REL 2011 | U08 | Rel. Analysis and Interpretation | TR | 11:00 12:15pm | Alvarez |
13208 | REL 2011 | U09 | Rel. Analysis and Interpretation | TR | 12:30 1:45pm | Marin |
13209 | REL 2011 | U10 | Rel. Analysis and Interpretation | TR | 2:00 3:15pm | Musa |
19757 | REL 2011 | U12 | Rel. Analysis and Interpretation | MWF | 2:00 2:50pm | Norris |
19976 | REL 2011 | U13 | Rel. Analysis and Interpretation | TR | 12:30 1:45pm | Botello |
13212 | REL 3111 | U01 | Religion in Film | M | 5:00 7:40pm | Vilanova |
19402 | REL 3111 | U02 | Rel. in Film: History, Religion, and Film | R | 6:25 9:05pm | Bidegain |
18504 | REL 3120 | U01 | Religion in America | MWF | 10:00 10:50am | Alvarez |
19034 | REL 3120 | U02 | Religion in America | Sa | 10:00am 12:45pm | Alvarez |
19029 | REL 3145 | U01 | Women in Religion | MWF | 1:00 1:50pm | Rowan |
18505 | REL 3160 | U01 | Science and Religion | MWF | 9:00 9:50am | Bauman |
18730 | REL 3180 | U01 | Medical and Bioethics | MWF | 12:00 12:50pm | Bauman |
14672 | REL 3194 | U01 | The Holocaust | MW | 11:00 11:50am | Stier |
18503 | REL 3308 | U02 | Studies in World Religions | MWF | 11:00 11:50am | Avila |
13027 | REL 3308 | U03 | Studies in World Religions | MWF | 2:00 2:50pm | Avila |
13211 | REL 3308 | U04 | Studies in World Religions | T | 5:00 7:40pm | Alvarez |
18653 | REL 3308 | U05 | Studies in World Religions | F | 5:00 7:40pm | Miles |
NA | REL 3308 | U06 | Studies in World Religions in Spanish | M | 5:00 7:40pm | Bidegain |
NA | REL 3308 | U07 | Studies in World Religions | TR | 9:30 10:45pm | Avila |
12967 | REL 3310 | U01 | Intro to Asian Religions | MWF | 12:00 12:50pm | Prajna |
18508 | REL 3344 | U01 | Tibetan Buddhism | MW | 11:00 11:50am | Katz |
13213 | REL 3380 | U01 | Native American Religions | TR | 9:30 10:45am | Pfeiffer |
12969 | REL 3383 | U01 | Religions of the Caribbean | MWF | 3:00 3:50pm | Wuaku |
18996 | REL 3510 | U01 | Early Christianity | MWF | 12:00 12:50pm | Larson |
19030 | REL 4030 | U01 | Methods in the Study of Religion | R | 5:00 7:40pm | Gudorf |
NA | REL 4910 | U01 | Independent Research: Jewish Ethics/Talmudic Law (2 credits) | 3:30 5:00pm | Freiberg |
18512 | REL 4931 | U01 | Joseph Campbell and Myth | W | 1:00 3:45pm | Northup |
12792 | REL 4937 | U01 | Field Work in Religious Studies | TR | 5:00 6:15pm | Wuaku |
12976 | REL 4937 | U02 | Women and Early Church | TR | 11:00 12:15pm | McDaniel |
14836 | REL 4937 | U04 | Meditation & Spiritual development | TR | 12:30 1:45pm | Prajna |
19359 | REL 4937 | U06 | Muslim Ideas of War | TR | 11:00 12:15pm | Musa |
NA | REL 4937 | U07 | Zen and the Art of Tea Ceremony 2 | Sa | 2:00 - 4:45pm | Messersmith |
18705 | HBR 3101 | U01 | Biblical Hebrew | MWF | 2:00 2:50pm | Larson |
18654 | SRK 2100 | U01 | Sanskrit 1 | T | 12:30 3:15pm | Raina |
Modesto A. Maidique Campus Graduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
18511 | REL 5025 | U01 | Myth and Religion | W | 1:00 4:45pm | Northup |
NA | REL 5233 | U01 | Hebrew Exegesis II | MWF | 2:00 2:50pm | Larson |
18730 | REL 5360 | U01 | Classical Arabic (Permission Needed) | T | 3:30 5:45pm | Musa |
18516 | REL 5515 | U01 | History of Early Christianity | MWF | WF 12:00 12:50pm; M 12:00 1:50pm | Larson |
14895 | REL 5937 | U01 | Field Work in Religious Studies | TR | 5:00 6:15pm | Wuaku |
NA | REL 5937 | U03 | Muslim Ideas of War | TR | T 11am 1:45pm; R 11am 12:15pm | Musa |
NA | REL 5937 | U05 | Tea Ceremony 2 | Sa | 2:00 4:45pm | Messersmith |
20377 | REL 5937 | U06 | Sanskrit 1 | T | 12:30 3:15pm | Raina |
19031 | REL 6013 | U01 | Modern Analysis of Religions | R | 5:00 7:40pm | Gudorf |
Online Undergraduate
Ref Number | Course Number | Section | Course Title | Professor |
---|
13084 | REL 2011 | RVC | Rel. Analysis and Interpretation | Maarif |
13085 | REL 2011 | RVD | Rel. Analysis and Interpretation | Hidayah |
14696 | REL 3027 | RVC | Meditation and the Mystical Traditions | Marin |
18520 | REL 3100 | RVC | Intro to Religion and Culture | Wuaku |
18517 | REL 3127 | RVC | Church and State | Northup |
NA | REL 3145 | RVC | Women in Religion | Maarif |
14695 | REL 3162 | RVC | Religious Healers and Mediums | Pfeiffer |
14690 | REL 3171 | RVC | Sex and Religion | Maarif |
14694 | REL 3490 | RVC | Behind the Da Vinci Code | Larson |
18519 | REL 3492 | RVC | Earth Ethics | Huchingson |
14707 | REL 3308 | RVC | Studies in World Religions | Nrenzah |
14673 | REL 3520 | RVC | Saints, Witches, and Cathedrals | Gudorf |
Biscayne Bay Campus Undergraduate & Graduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
13205 | REL 2011 | B53 | Rel. Analysis and Interpretation | MWF | 2:00 2:50pm | Zohar |
13210 | REL 2011 | B54 | Rel. Analysis and Interpretation | MWF | 11:00 11:50am | Pope |
19035 | REL 3171 | B51 | Sex and Religion | TR | 12:30 1:45pm | Livini |
13215 | REL 3308 | B51 | Studies in World Religions | W | 5:00 7:40pm | Zohar |
14665 | REL 3308 | B52 | Studies in World Religions | TR | 9:30 10:45am | Livini |
Pines Center
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
19028 | REL 3308 | P80 | Studies in World Religions | M | 6:25 9:05pm | Rowan |