Spring 2008
Course information is listed by Reference Number, Course Number, Section, Course Title, Day, Start Time, End Time, Professor
Spring 2008 | January 7 - April 17
Modesto A. Maidique Campus Undergraduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
12717 | REL 2011 | U02 | Rel. Analysis and Inter. | MWF | 9:00 9:50am | Botello |
12718 | REL 2011 | U03 | Rel. Analysis and Inter. | MWF | 10:00 10:50pm | Graf |
12720 | REL 2011 | U05 | Rel. Analysis and Inter. | MWF | 1:00 1:50pm | Sanchez |
13588 | REL 2011 | U07 | Rel. Analysis and Inter. | M | 6:15 9:00pm | Avila |
13589 | REL 2011 | U08 | Rel. Analysis and Inter. | F | 5:00 7:45pm | Miles |
13590 | REL 2011 | U09 | Rel. Analysis and Inter. | TR | 8:00 9:15am | Alvarez |
13591 | REL 2011 | U10 | Rel. Analysis and Inter. | TR | 9:30 10:45am | Miles |
13404 | REL 2011 | RVC | Rel. Analysis and Inter. | FULLY ONLINE | NA | Eggebeen |
13405 | REL 2011 | RVD | Rel. Analysis and Inter. | FULLY ONLINE | NA | Dedunupitiye |
19634 | REL 3021 | RVC | Magic & Religion | FULLY ONLINE | NA | Weston |
19627 | REL 3027 | RVC | Med.& Mystical Tradition | FULLY ONLINE | NA | Ekowati |
13598 | REL 3111 | U01 | Religion in Film | M | 5:00 7:45pm | Vilanova |
19569 | REL 3120 | U02 | Religion in America | MWF | 1:00 1:50pm | Rowan |
13411 | REL 3145 | RVC | Women & Religion | FULLY ONLINE | NA | Gudorf |
19625 | REL 3162 | RVC | Healers & mediums | FULLY ONLINE | NA | Pfeiffer |
19613 | REL 3171 | RVC | Sex & Religion | FULLY ONLINE | NA | Gudorf |
19570 | REL 3194 | U01 | The Holocaust | MW | 11:00 11:50am | Stier |
20534 | REL 3197 | U01 | Race & Religion | TR | 12:30 1:45pm | Gudorf |
19600 | REL 3250 | U01 | Jesus & early Christians | TR | 11:00am 12:15pm | Larson |
12723 | REL 3308 | U01 | World Religion | MWF | 9:00 9:50am | Rowan |
13308 | REL 3308 | U03 | World Religion | TR | 11:00am 12:15pm | Alvarez |
13594 | REL 3308 | U04 | World Religion | TR | 5:00 6:15pm | Norris |
14769 | REL 3308 | U05 | World Religion | F | 5:00 7:45pm | Botello |
19659 | REL 3308 | RVC | World Religion | FULLY ONLINE | NA | Hidayah |
13213 | REL 3310 | U01 | Intro Asian Religions | MWF | 12:00 12:50pm | Avila |
19630 | REL 3325 | RVC | Religions of Mythology | FULLY ONLINE | NA | Northup |
13603 | REL 3380 | U01 | Native American Religion | MWF | 3:00 3:50pm | Pfeiffer |
13215 | REL 3383 | U01 | Caribbean Religion | MWF | 9:00 9:50am | Wuaku |
19618 | REL 3398 | RVC | Rythms of the Sacred | FULLY ONLINE | NA | Rowan |
13622 | REL 3443 | U01 | Liberation Theologies | TR | 12:30 1:45pm | Norris |
19623 | REL 3490 | RVC | Davinci | FULLY ONLINE | NA | Larson |
19573 | REL 3520 | U01 | Saints, Witches & Cathedrals | W | 5:00 7:45pm | Gudorf |
19575 | REL 3530 | U01 | Protestantism | MWF | 12:00 12:50pm | Alvarez |
13604 | REL 4312 | U01 | Jews of Asia | MW | 10:00 10:50am | Katz |
19640 | REL 4381 | RVC | Latin American Native Religion | FULLY ONLINE | NA | DoMonte |
20139 | REL 4425 | U01 | Contemp. issues in Christian Theology | MWF | 10:00 10:50am | Alvarez |
20459 | REL 4936 | U01 | Jewish Thought | T | 2:00 3:15pm | Friberg |
12983 | REL 4937 | U01 | Latinas & Religion | M | 12:00 2:00pm | Bidegain |
13226 | REL 4937 | U02 | Migration & Religion | W | 12:00 2:00pm | Bidegain |
13227 | REL 4937 | U03 | Death & Dying | W | 5:00 7:45pm | Houben |
20166 | REL 4937 | U04 | Religion, life and vegetarianism | MWF | 9:00 9:50am | Prajna |
20167 | REL 4937 | U05 | Meditation & Spiritual Development | MWF | 11:00 11:50am | Pragya |
20538 | REL 4937 | U06 | Field Work in Religious Studies | R | 5:00 7:45pm | Wuaku |
13225 | GRE 3041 | U01 | New Testament Greek 2 | TR | 12:30 1:45pm | Larson |
14964 | SRK 2101 | U01 | Sanskrit 2 | TR | 9:30 10:45am | Raina |
Modesto A. Maidique Campus Graduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
19577 | REL 5244 | U01 | Bible 2 | TR | 9:30 10:45am | Larson |
20456 | REL 5263 | U01 | Greek 2 | TR | 12:30 1:45pm | Larson |
19579 | REL 5502 | U01 | Saints, Witches & Missionaries | W | 5:00 9:00pm | Gudorf |
20460 | REL 5937 | U01 | Latinas & Religion | MWF | 12:00 12:50pm | Bidegain |
20517 | REL 5937 | U03 | Migration & Religion | MWF | 1:00 1:50pm | Bidegain |
20838 | REL 5937 | U03 | Field Work in Religious Studies | R | 5:00 7:45pm | Wuaku |
20558 | REL 6696 | U01 | Seminar in Indian Judaism | MW | 10:00 10:50am | Katz |
Biscayne Bay Campus Undergraduate & Graduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
12721 | REL 2011 | B51 | Rel. Analysis and Inter. | MWF | 9:00 9:50am | Norris |
13211 | REL 2011 | B52 | Rel. Analysis and Inter. | MWF | 12:00 12:50pm | Klien |
13587 | REL 2011 | B53 | Rel. Analysis and Inter. | TR | 12:30 1:45pm | Marin |
13593 | REL 2011 | B54 | Rel. Analysis and Inter. | TR | 2:00 3:15pm | Pope |
20556 | REL 3220 | B51 | Moses & Company | M | 5:00 7:45pm | Willis |
20974 | REL 3171 | B51 | Sex & Religion | MWF | 1:00 1:50pm | Livini |
13605 | REL 3308 | B51 | World Religion | MWF | 11:00 11:50pm | Livini |
19545 | REL 3308 | B52 | World Religion | TR | 9:30 10:45am | Norris |
20564 | REL 3443 | B51 | Liberation Theology | TR | 12:30 1:45pm | Pope |
20562 | REL 3672 | B51 | Rel & Soc in Israel | T | 11:00 12:15pm | Zohar |
20563 | REL 5616 | B51 | Rel & Pol in Israel | T | 11:00 1:15pm | Zohar |
Pines Center
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
19547 | REL 3308 | P80 | World Religion | W | 6:25 9:05pm | Rowan |