Fall 2009
Course information is listed by Reference Number, Course Number, Section, Course Title, Professor, Day, Start Time, End Time, Room Number
Fall 2009 | August 24th - December 5th
REMINDER: This schedule is not finalized. It is subject to changes and/or cancellations.
Click Course Titles To Access Course Syllabus
Modesto A. Maidique Campus - Undergraduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor | Location |
---|
85674 | REL 2011 | U01 | Religion Analysis & Interpretation | TR | 8:00-9:15am | Botello | Chem & Physics 111 |
85676 | REL 2011 | U02 | Religion Analysis & Interpretation | MWF | 12:00-12:50 | Max-wirth | Engr & Comp Sci 132 |
85678 | REL 2011 | U03 | Religion Analysis & Interpretation | MWF | 9:00am-9:50am | Alvarez | GL 100B |
85680 | REL 2011 | U04 | Religion Analysis & Interpretation | MWF | 2:00pm-2:50pm | Marin | Engr & Comp Sci 132 |
85682 | REL 2011 | U05 | Religion Analysis & Interpretation | TR | 8:00-9:15am | Alvarez | CPA 135 |
87198 | REL 2011 | U06 | Religion Analysis & Interpretation | MWF | 9:00-9:50am | Rowan | Engr & Comp Sci 132 |
87200 | REL 2011 | U07 | Religion Analysis & Interpretation | TR | 11:00am-12:15pm | Miles | College of Business Complex140 |
83104 | REL 2011 | U08 | Religion Analysis & Interpretation | MWF | 3:00-3:50pm | Norris | Engr & Comp Sci 132 |
88892 | REL 2011 | U09 | Religion Analysis & Interpretation | R | 5:00pm-7:40pm | Marin | Engr & Comp Sci 132 |
94811 | REL 3020 | U01 | Meditation and Spiritual Development | MWF | 10:00-10:50am | Prajna | College of Business Complex 140 |
94812 | REL 3024 | U01 | Rel. Life and Vegetarianism | MWF | 9:00-9:50am | Prajna | N/A | Cancelled |
89008 | REL 3120 | U01 | Religion in America | F | 5:00pm-7:40pm | Botello | College of Business Complex142 |
94826 | REL 3148 | U01 | Violence and the Sacred | TR | 11:00-12:15 | Stier | Health Life Sciences 362 |
94809 | REL 3250 | U01 | Jesus and the Early Christians | TR | 11:00am-12:15pm | Larson | GC 279A |
85684 | REL 3308 | U01 | World Religions | MWF | 9:00-9:50am | Miles | Graham Center 140 |
87220 | REL 3308 | U02 | World Religions | MWF | 3:00pm-3:50pm | Alvarez | CPA 135 |
87222 | REL 3308 | U03 | World Religions | MWF | 1:00-1:50pm | Norris | Ziff Education Bldg 120 |
96011 | REL 3308 | U04 | World Religions | Sa | 9:30-12:15pm | Larson | Chem & Physics 197 |
87232 | REL 3310 | U01 | Intro to Asian Religions | MWF | 1:00pm-1:50pm | Prajna | Paul Cejas Architecture 167 |
94802 | REL 3325 | U01 | Religions of Classical Mythology | MWF | 12:00-12:50 | McDaniel | Graham Center 279A |
94822 | REL 3330 | U01 | Rels of India | TR | 12:30-1:45pm | Katz | Health Life Sciences 362 |
89820 | REL 3342 | U01 | Zen and Tea Ceremony 1 | Sa | 2:00-4:45pm | Messersmith | Health Life Sciences 190 |
94819 | REL 3362 | U01 | Islamic Faith and Society | MWF | 11:00-11:50am | Musa | Deuxieme Maison 190 |
94814 | REL 3380 | U01 | Native American Religions | T | 2:00-4:45pm | Seidel | Engr & Comp Sci 132 |
94872 | REL 4193 | U01 | Holocaust Memorials | R | 5:00-7:40pm | Stier | Golden Panther Arena 121 |
94821 | REL 4366 | U01 | Voice of the Prophet | MF | 2:00-2:50pm | Musa | Cancelled |
87260 | REL 4370 | U01 | African Religions | TR | 5:00pm-6:15pm | Wuaku | Charles Perry Bldg 212 |
94825 | REL 4382 | U01 | Women & Religion in LA | T | 5:00-7:40pm | Bidegain | Engr & Comp Sci 132 |
94808 | REL 4425 | U01 | Cont Issues Christian Theology | TR | 11:00-12:15 | Bauman | Cancelled |
83390 | REL 4461 | U01 | Seminar: Hegel's Phil of Rel | TR | 11:00am-12:15pm | Alvarez | Graham Center 279A |
83258 | REL 4937 | U01 | Gender, Nature and Religion | TR | 2:00-3:15 | Bauman | Golden Panther Arena 119 |
Languages
Ref Number | Course Number | Section | Course Title | Days | Times | Professor | Location |
---|
94813 | GRE 3050 | U01 | New Testament Greek 1 | TR | 2:00pm-3:15pm | Larson | Green Library 166 |
Capstone
Ref Number | Course Number | Section | Course Title | Days | Times | Professor | Location |
---|
94824 | REL 4030 | U01 | Methods in Study of Religion | M | 6:25-9:05pm | Bidegain | Engr & Comp Sci 134 |
Online Courses ($299 fee)
Ref Number | Course Number | Section | Course Title | Days | Times | Professor | Location |
---|
REL 2011 | RVC | Religion Analysis & Interpretations | ONLINE | ONLINE | TA | |
REL 2011 | RVD | Religion Analysis & Interpretation | ONLINE | ONLINE | Yulianti | Cancelled | |
REL 3021 | RVC | Magic and Religion | ONLINE | ONLINE | Weston |
REL 3027 | RVC | Meditation and Mysticisms | ONLINE | ONLINE | Nrenzah |
REL 3100 | RVC | Intro to Sociology of Religion | ONLINE | ONLINE | Wuaku |
REL 3145 | RVC | Women and Religion | ONLINE | ONLINE | Maarif | Cancelled |
REL 3162 | RVC | Healers and Mediums | ONLINE | ONLINE | Pfeiffer |
REL 3171 | RVC | Sex and Religion | ONLINE | ONLINE | Maarif |
REL 3308 | RVC | World Religions | ONLINE | ONLINE | TA |
REL 3325 | RVC | Religions of Classical Mythology | ONLINE | ONLINE | Garrote |
REL 3490 | RVC | Behind the Da Vinci Code | ONLINE | ONLINE | Larson |
REL 3492 | RVC | Earth Ethics | ONLINE | ONLINE | Huchingson |
REL 3520 | RVC | Saints, Witches and Cathedrals | ONLINE | ONLINE | Gudorf | Cancelled |
*Biscayne Bay Campus- Undergraduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor | Location |
---|
86986 | REL 2011 | B51 | Religion Analysis & Interpretation | MWF | 10:00am-10:50am | Pope | Cancelled |
83106 | REL 2011 | B52 | Religion Analysis & Interpretation | MWF | 1:00-1:50 | Klein | Academic One 229 |
83108 | REL 3171 | B51 | Sex and Religion | MWF | 12:00-12:50 | Livini | Academic One 228 |
87226 | REL 3308 | B51 | World Religions | W | 5:00-7:40pm | Pearson | Library 265 |
*Broward Pines Center- Undergraduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor | Location |
---|
87208 | REL 3145 | P80 | Women and Religion | W | 6:25-9:05pm | Rowan | Broward Pines Center 213 |
*Modesto A. Maidique Campus-Graduate Courses
Ref Number | Course Number | Section | Course Title | Days | Times | Professor | Location |
---|
94876 | REL 5244 | U01 | Bible II New Testament | TR | R 11-12:15, T 9:30-12:15 | Larson | Engr & Comp Sci 132 |
94882 | REL 5262 | U01 | New Testament Greek Exegesis 1 | TR | 2:00pm-3:15pm | Larson | Green Library 166 |
94878 | REL 5331 | U01 | Rels of India | TR | T 12:30-1:45pm, R 12:30-3:05pm | Katz | Health Life Sciences 362 |
83114 | REL 5384 | U01 | Rasta, Vodou, Santeria | W | 5:00-9:05pm | Wuaku | Chem & Physics 111 |
94877 | REL 5385 | U01 | Native American Religions | T | 2:00-6:05pm | Seidel | Graham Center 273A |
94881 | REL 5386 | U01 | Women & Rel in LA | T | 5:00-9:05pm | Bidegain | Engr & Comp Sci 132 |
94883 | REL 5619 | U01 | Holocaust Representations | R | 5:00-9:05pm | Stier | Golden Panther Arena 121 |
94879 | REL 6013 | U01 | Modern Analysis of Religion | M | 6:25-9:05pm | Bidegain | Engr & Comp Sci 134 |
94880 | REL 6940 | U01 | Teaching Religious Studies | W | 2:00-4:45 | Northup | Green Library 262 |