Fall 2008
Course information is listed by Reference Number, Course Number, Section, Course Title, Day, Start Time, End Time, Professor
Fall 2008 | August 25 - December 13
Modesto A. Maidique Campus Undergraduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
87284 | REL 2011 | U01 | Rel. Analysis and Interpretation | MWF | 8:00 8:50am | Botello |
87287 | REL 2011 | U02 | Rel. Analysis and Interpretation | MWF | 9:00 9:50am | Marin |
87290 | REL 2011 | U03 | Rel. Analysis and Interpretation | MWF | 10:00 10:50am | Nrenzah |
87293 | REL 2011 | U04 | Rel. Analysis and Interpretation | MWF | 11:00 11:50am | Botello |
87302 | REL 2011 | U07 | Rel. Analysis and Interpretation | MWF | 12:00 12:50pm | Do Monte |
90175 | REL 2011 | U08 | Rel. Analysis and Interpretation | TR | 8:00 9:15am | Dedunupitiye |
90178 | REL 2011 | U09 | Rel. Analysis and Interpretation | TR | 9:30 10:45am | Katz |
81876 | REL 2011 | U10 | Rel. Analysis and Interpretation | T | 5:00 7:40pm | Alvarez |
97446 | REL 2011 | U11 | Rel. Analysis and Interpretation | TR | 12:30 1:45pm | Miles |
97445 | REL 2011 | U12 | Rel. Analysis and Interpretation | TR | 2:00 3:15pm | Eggebeen |
97444 | REL 2011 | U13 | Rel. Analysis and Interpretation | MWF | 3:00 3:50pm | Norris |
98520 | REL 2011 | U14 | Rel. Analysis and Interpretation | Sa | 12:30 3:15pm | Miles |
98476 | REL 2011 | U15 | Rel. Analysis and Interpretation | MWF | 9:00 9:50am | Botello |
98477 | REL 2011 | U16 | Rel. Analysis and Interpretation | MWF | 2:00 2:50pm | Avila |
98478 | REL 2011 | U17 | Rel. Analysis and Interpretation | MWF | 1:00 1:50pm | Norris |
91673 | REL 3027 | U01 | Meditation and Mystical Traditions | MWF | 10:00 10:50am | Alvarez |
90196 | REL 3110 | U01 | Religion and Television | TR | 12:30 1:45pm | Vilanova |
87308 | REL 3308 | U02 | Studies in World Religions | MWF | 2:00 2:50pm | Norris |
90223 | REL 3308 | U03 | Studies in World Religions | TR | 9:30 10:45am | Alvarez |
90232 | REL 3308 | U04 | Studies in World Religions | T | 5:00 7:40pm | Avila |
98191 | REL 3308 | U05 | Studies in World Religions | F | 5:00 7:40pm | Miles |
90253 | REL 3310 | U01 | Intro Asian Religions | MWF | 12:00 12:50pm | Avila |
97586 | REL 3349 | U01 | Indian Buddhism | TR | 11:00 12:15pm | Katz |
87311 | REL 3492 | U01 | Earth Ethics | M | 5:00 7:40pm | Bauman |
97585 | REL 3607 | U01 | Judaism | TR | 11:00 12:15pm | Stier |
87314 | REL 4205 | U01 | Current Methods in Studies of Sacred Texts | T | 2:00 4:45pm | Larson |
97581 | REL 4361 | U01 | Women in Islam | MW | 2:00 2:50pm | Musa |
97520 | REL 4364 | U01 | Quran Gender and Jihad | MW | 11:00 11:50am | Musa |
90319 | REL 4370 | U01 | African Religions | TR | 12:30 1:45pm | Wuaku |
82380 | REL 4461 | U01 | Kant's Philosophy of Religion | MWF | 12:00 12:50pm | Alvarez |
87317 | REL 4910 | U01 | Independent Research: Jewish Ethics/Talmudic Law (2 credits) | T | 3:30 5:00pm | Freiberg |
82184 | REL 4937 | U01 | Religion, Life & Vegetarianism | MWF | 10:00 10:50am | Prajna |
82185 | REL 4937 | U02 | Meditation & Spiritual development | MWF | 11:00 11:50am | Prajna |
NA | REL 4937 | U05 | Migration and Religion | R | 5:00 7:40pm | Bidegain |
ASN 3403 | U01 | Zen and Tea Ceremony 1 | Sa | 2:00 4:45pm | Messersmith |
97972 | HBR 3100 | U01 | Biblical Hebrew 1 | TR | 12:30 1:45pm | Larson |
Modesto A. Maidique Campus Graduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
98000 | REL 5149 | U01 | Religion, Violence, and Conflict | R | 5:00 7:40pm | Stier |
81889 | REL 5183 | U01 | Ethics and Environment | M | 5:00 9:00pm | Bauman |
97974 | REL 5232 | U01 | Hebrew Exegesis 1 | TR | 12:30 1:45pm | Larson |
97587 | REL 5346 | U01 | Seminar on Buddhism | TR | T 11:00 12:15pm; R 11:00 1:45pm | Katz |
97593 | REL 5360 | U01 | Classical Arabic | W | 1:00 1:50pm | Musa |
97554 | REL 5365 | U01 | Adv Quran Gender and Jihad | MW | M 11:00 12:50pm; W 11:00 11:50am | Musa |
81893 | REL 5384 | U01 | Rasta, Vodou, Santeria | W | 5:00 7:40pm | Wuaku |
81895 | REL 5937 | U01 | Migration and Religion | R | 5:00 9:05pm | Bidegain |
87365 | REL 6935 | U01 | Seminar in Sacred Text | T | 2:00 4:45pm | Larson |
Online Undergraduate
Ref Number | Course Number | Section | Course Title | Professor |
---|
89810 | REL 2011 | RVC | Rel. Analysis and Interpretation | Rahayu |
89813 | REL 2011 | RVD | Rel. Analysis and Interpretation | Bidegain |
81850 | REL 3021 | RVC | Magic and Religions | Weston |
97473 | REL 3100 | RVC | Intro to Religion and Culture | Wuaku |
97472 | REL 3127 | RVC | Church and State | Northup |
97471 | REL 3131 | RVC | Sects and Cults | Weston |
90199 | REL 3145 | RVC | Women and Religion | Gudorf |
91168 | REL 3162 | RVC | Religious Healers and Mediums | Pfeiffer |
89816 | REL 3171 | RVC | Sex and Religion | Livini |
81852 | REL 3308 | RVC | Studies in World Religions | Larson |
91192 | REL 3325 | RVC | Religions of Classical Mythology | Northup |
90307 | REL 3490 | RVC | Behind the Da Vinci Code | Larson |
97470 | REL 3492 | RVC | Earth Ethics | Huchingson |
Biscayne Bay Campus Undergraduate & Graduate
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
89613 | REL 2011 | B51 | Rel. Analysis and Interpretation | TR | 9:30 10:45am | Pope |
81878 | REL 2011 | B52 | Rel. Analysis and Interpretation | TR | 2:00 3:15pm | Klein |
81881 | REL 3171 | B51 | Sex and Religion | TR | 12:30 1:45pm | Livini |
90241 | REL 3308 | B51 | Studies in World Religions | WF | 11:00 11:50am | Zohar |
90244 | REL 3308 | B52 | Studies in World Religions | R | 5:00 7:40pm | Pearson |
Pines Center
Ref Number | Course Number | Section | Course Title | Days | Times | Professor |
---|
97590 | REL 3308 | P80 | Studies in World Religions | W | 6:25 9:05pm | Rowan |